Archive — June 9, 2026
Forex Rates in Nepal — June 9, 2026
26 Jestha 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 153.44
Buy: Rs. 152.84
vs previous day
+1.22 (+0.80%)| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 152.84 | 153.44 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 |
🇪🇺 EUR Euro | 1 | 176.39 | 177.09 |
🇬🇧 GBP British Pound | 1 | 204.26 | 205.06 |
🇦🇺 AUD Australian Dollar | 1 | 108.12 | 108.54 |
🇨🇦 CAD Canadian Dollar | 1 | 109.70 | 110.13 |
🇯🇵 JPY Japanese Yen | 10 | 9.55 | 9.59 |
🇦🇪 AED UAE Dirham | 1 | 41.61 | 41.77 |
🇸🇦 SAR Saudi Riyal | 1 | 40.70 | 40.86 |
🇶🇦 QAR Qatari Riyal | 1 | 41.92 | 42.09 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 497.45 | 499.40 |
🇲🇾 MYR Malaysian Ringgit | 1 | 37.52 | 37.67 |
On June 9, 2026 (26 Jestha 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 153.44 (selling) and Rs 152.84 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.