Archive — June 8, 2026
Forex Rates in Nepal — June 8, 2026
25 Jestha 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 152.22
Buy: Rs. 151.62
vs previous day
0.00 (0.00%)| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 151.62 | 152.22 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 |
🇪🇺 EUR Euro | 1 | 174.68 | 175.37 |
🇬🇧 GBP British Pound | 1 | 202.28 | 203.08 |
🇦🇺 AUD Australian Dollar | 1 | 106.85 | 107.27 |
🇨🇦 CAD Canadian Dollar | 1 | 108.81 | 109.24 |
🇯🇵 JPY Japanese Yen | 10 | 9.46 | 9.50 |
🇦🇪 AED UAE Dirham | 1 | 41.28 | 41.44 |
🇸🇦 SAR Saudi Riyal | 1 | 40.38 | 40.54 |
🇶🇦 QAR Qatari Riyal | 1 | 41.62 | 41.79 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 493.96 | 495.91 |
🇲🇾 MYR Malaysian Ringgit | 1 | 37.64 | 37.79 |
On June 8, 2026 (25 Jestha 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 152.22 (selling) and Rs 151.62 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.