Archive — October 21, 2026
Forex Rates in Nepal — October 21, 2026
4 Kartik 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 152.19
Buy: Rs. 151.59
vs previous day
0.00 (0.00%)| Currency | Unit | Buy (NPR) | Sell (NPR) | Day change |
|---|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 151.59 | 152.19 | 0.00 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 | 0.00 |
🇪🇺 EUR Euro | 1 | 170.02 | 170.69 | +0.12 |
🇬🇧 GBP British Pound | 1 | 202.38 | 203.18 | +0.36 |
🇦🇺 AUD Australian Dollar | 1 | 105.95 | 106.37 | +0.13 |
🇨🇦 CAD Canadian Dollar | 1 | 107.84 | 108.27 | +0.29 |
🇯🇵 JPY Japanese Yen | 10 | 9.59 | 9.63 | +0.01 |
🇦🇪 AED UAE Dirham | 1 | 41.28 | 41.44 | +0.01 |
🇸🇦 SAR Saudi Riyal | 1 | 40.41 | 40.57 | +0.01 |
🇶🇦 QAR Qatari Riyal | 1 | 41.59 | 41.75 | 0.00 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 492.18 | 494.12 | 0.00 |
🇲🇾 MYR Malaysian Ringgit | 1 | 37.13 | 37.28 | 0.00 |
On October 21, 2026 (4 Kartik 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 152.19 (selling) and Rs 151.59 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.
Over the 30 archived days up to this date, the dollar's selling rate ranged from Rs 152.19 (October 20, 2026) to Rs 155.16 (October 9, 2026).
What common remittance amounts were worth
At the NRB buying rate for this date — the rate that applies when a bank converts foreign currency you receive into rupees. Banks and remittance companies pay slightly less.
| 🇺🇸 USD 100 | Rs. 15,159.00 |
| 🇺🇸 USD 500 | Rs. 75,795.00 |
| 🇺🇸 USD 1,000 | Rs. 151,590.00 |
| 🇦🇪 AED 1,000 | Rs. 41,280.00 |
| 🇸🇦 SAR 1,000 | Rs. 40,410.00 |
| 🇶🇦 QAR 1,000 | Rs. 41,590.00 |
| 🇰🇼 KWD 100 | Rs. 49,218.00 |
| 🇲🇾 MYR 1,000 | Rs. 37,130.00 |
US dollar rate in the week to this date
| Date | Sell (NPR) | Change |
|---|---|---|
| 4 Kartik 2083Oct 21 | 152.19 | 0.00 |
| 3 Kartik 2083Oct 20 | 152.19 | -0.05 |
| 2 Kartik 2083Oct 19 | 152.24 | 0.00 |
| 1 Kartik 2083Oct 18 | 152.24 | 0.00 |
| 31 Ashwin 2083Oct 17 | 152.24 | -0.16 |
| 30 Ashwin 2083Oct 16 | 152.40 | -0.15 |
| 29 Ashwin 2083Oct 15 | 152.55 | — |
More dollar rate history
Figures published by Nepal Rastra Bank; table compiled by NepalInfoSpot. You may reuse it under CC BY 4.0 with a link back to this page.