Archive — June 7, 2026
Forex Rates in Nepal — June 7, 2026
24 Jestha 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 152.22
Buy: Rs. 151.62
vs previous day
0.00 (0.00%)| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 151.62 | 152.22 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 |
🇪🇺 EUR Euro | 1 | 176.47 | 177.17 |
🇬🇧 GBP British Pound | 1 | 204.25 | 205.06 |
🇦🇺 AUD Australian Dollar | 1 | 108.29 | 108.72 |
🇨🇦 CAD Canadian Dollar | 1 | 109.25 | 109.68 |
🇯🇵 JPY Japanese Yen | 10 | 9.48 | 9.52 |
🇦🇪 AED UAE Dirham | 1 | 41.28 | 41.45 |
🇸🇦 SAR Saudi Riyal | 1 | 40.38 | 40.54 |
🇶🇦 QAR Qatari Riyal | 1 | 41.62 | 41.79 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 493.96 | 495.91 |
🇲🇾 MYR Malaysian Ringgit | 1 | 37.64 | 37.79 |
On June 7, 2026 (24 Jestha 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 152.22 (selling) and Rs 151.62 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.