Archive — June 4, 2026
Forex Rates in Nepal — June 4, 2026
21 Jestha 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 153.44
Buy: Rs. 152.84
vs previous day
+0.71 (+0.46%)| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 152.84 | 153.44 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 |
🇪🇺 EUR Euro | 1 | 177.58 | 178.28 |
🇬🇧 GBP British Pound | 1 | 205.62 | 206.43 |
🇦🇺 AUD Australian Dollar | 1 | 109.58 | 110.01 |
🇨🇦 CAD Canadian Dollar | 1 | 110.33 | 110.76 |
🇯🇵 JPY Japanese Yen | 10 | 9.56 | 9.60 |
🇦🇪 AED UAE Dirham | 1 | 41.61 | 41.78 |
🇸🇦 SAR Saudi Riyal | 1 | 40.71 | 40.87 |
🇶🇦 QAR Qatari Riyal | 1 | 41.93 | 42.09 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 498.17 | 500.13 |
🇲🇾 MYR Malaysian Ringgit | 1 | 38.26 | 38.41 |
On June 4, 2026 (21 Jestha 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 153.44 (selling) and Rs 152.84 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.