Archive — June 10, 2026
Forex Rates in Nepal — June 10, 2026
27 Jestha 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 152.87
Buy: Rs. 152.27
vs previous day
-0.57 (-0.37%)| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 152.27 | 152.87 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 |
🇪🇺 EUR Euro | 1 | 176.21 | 176.91 |
🇬🇧 GBP British Pound | 1 | 204.05 | 204.85 |
🇦🇺 AUD Australian Dollar | 1 | 107.47 | 107.90 |
🇨🇦 CAD Canadian Dollar | 1 | 109.31 | 109.75 |
🇯🇵 JPY Japanese Yen | 10 | 9.51 | 9.55 |
🇦🇪 AED UAE Dirham | 1 | 41.46 | 41.62 |
🇸🇦 SAR Saudi Riyal | 1 | 40.56 | 40.72 |
🇶🇦 QAR Qatari Riyal | 1 | 41.77 | 41.93 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 495.59 | 497.54 |
🇲🇾 MYR Malaysian Ringgit | 1 | 37.50 | 37.64 |
On June 10, 2026 (27 Jestha 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 152.87 (selling) and Rs 152.27 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.