NEPSE — Nepal Stock Exchange
NEPSE index and stock snapshots from ShareSansar. Check each source session date; this is not a live feed.
Index source session: 2026-11-13
Stock table source session: 2026-11-13
Page data retrieved (UTC): 2026-11-14T00:54:15.495Z
Retrieval time is not the trading-session date. Sources can be delayed or show different sessions. Cached requests are revalidated after five minutes; an open page does not automatically refresh.
NEPSE Index
2,648.89
Turnover
Rs 3.05 Billion
Shares Traded
7,844,267
Transactions
31,323
Top Gainers
| Symbol | LTP | Change |
|---|---|---|
| SGHCSwet-Ganga Hydropower & Construction Limited | Rs 357.1 | +7.56% |
| SPCSamling Power Company Limited | Rs 421.9 | +5.87% |
| AHLAsian Hydropower Limited | Rs 400 | +5.26% |
| BENHBeni Hydropower Project Limited | Rs 873 | +3.93% |
| SOPLSopan Pharmaceuticals Limited | Rs 629 | +3.45% |
Top Losers
| Symbol | LTP | Change |
|---|---|---|
| CRESTCrest Micro Life Insurance Limited | Rs 1,078 | -9.56% |
| GCILGhorahi Cement Industry Limited | Rs 350.1 | -7.87% |
| SBCFSunrise Bluechip Fund | Rs 8.88 | -5.53% |
| SAPILSarvottam Paints Industries Limited | Rs 1,025.5 | -4.95% |
| CYCLCYC Nepal Laghubitta Bittiya Sanstha Limited | Rs 1,295 | -4.92% |
📊 Top by Turnover
| Symbol | Company | LTP | Volume | Change |
|---|---|---|---|---|
| GCIL | Ghorahi Cement Industry Limited | Rs 350.1 | 1,111,629 | -7.87% |
| SHPC | Sanima Mai Hydropower Limited | Rs 575 | 292,281 | +2.99% |
| SGHC | Swet-Ganga Hydropower & Construction Limited | Rs 357.1 | 483,205 | +7.56% |
| SHIVM | Shivam Cements Limited | Rs 676 | 138,712 | -1.31% |
| GBIME | Global IME Bank Limited | Rs 265.9 | 308,730 | -0.04% |
Sources: ShareSansar market · Stock table · 8 April 2026 schedule report · NEPSE notices
About NEPSE
Nepal Stock Exchange (NEPSE) is the sole securities exchange in Nepal, operating under the Securities Board of Nepal (SEBON). It provides a platform for trading shares, debentures, government bonds, and mutual funds.
ShareSansar reported on 8 April 2026 that NEPSE changed its trading week to Monday–Friday. Holidays and exchange notices can change the schedule. Confirm the current session with NEPSE or your broker; this page does not determine whether the market is open.
Data source: ShareSansar.com • Delayed snapshots, not investment advice