Archive — June 3, 2026
Forex Rates in Nepal — June 3, 2026
20 Jestha 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 152.73
Buy: Rs. 152.13
vs previous day
+0.44 (+0.29%)| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 152.13 | 152.73 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 |
🇪🇺 EUR Euro | 1 | 177.19 | 177.88 |
🇬🇧 GBP British Pound | 1 | 204.90 | 205.70 |
🇦🇺 AUD Australian Dollar | 1 | 109.26 | 109.69 |
🇨🇦 CAD Canadian Dollar | 1 | 109.83 | 110.26 |
🇯🇵 JPY Japanese Yen | 10 | 9.52 | 9.56 |
🇦🇪 AED UAE Dirham | 1 | 41.42 | 41.59 |
🇸🇦 SAR Saudi Riyal | 1 | 40.54 | 40.70 |
🇶🇦 QAR Qatari Riyal | 1 | 41.73 | 41.90 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 495.86 | 497.82 |
🇲🇾 MYR Malaysian Ringgit | 1 | 38.37 | 38.52 |
On June 3, 2026 (20 Jestha 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 152.73 (selling) and Rs 152.13 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.