FY 2082 BS
Bank Interest Rates Nepal
Compare fixed deposit, savings, and loan interest rates across major commercial banks in Nepal.
⚠️ Rates shown are representative and may vary. Always confirm the latest rates directly with the bank or visit NRB's website for official base rate data.
💰 Deposit Interest Rates
| Bank | Savings | FD 1 Year | FD 2 Year |
|---|---|---|---|
| Nepal Bank Limited | 3.0% | 7.5% | 8.0% |
| Rastriya Banijya Bank | 2.5% | 7.0% | 7.5% |
| Nabil Bank | 3.5% | 8.0% | 8.5% |
| Nepal Investment Mega Bank | 3.25% | 7.75% | 8.25% |
| Standard Chartered Nepal | 2.0% | 6.5% | 7.0% |
| Himalayan Bank | 3.0% | 7.5% | 8.0% |
| Nepal SBI Bank | 2.5% | 7.25% | 7.75% |
| Global IME Bank | 3.25% | 7.75% | 8.25% |
| Prabhu Bank | 3.0% | 7.5% | 8.0% |
| NIC Asia Bank | 3.5% | 8.0% | 8.5% |
| Machhapuchchhre Bank | 3.0% | 7.5% | 8.0% |
| Kumari Bank | 3.25% | 7.75% | 8.25% |
| Siddhartha Bank | 3.0% | 7.75% | 8.25% |
| Laxmi Sunrise Bank | 3.25% | 7.75% | 8.25% |
| Sanima Bank | 3.5% | 8.0% | 8.5% |
| Citizens Bank | 3.0% | 7.5% | 8.0% |
🏠 Loan Interest Rates
| Bank | Home Loan | Personal Loan | Auto Loan |
|---|---|---|---|
| Nepal Bank Limited | 9.5% | 12.5% | 10.5% |
| Rastriya Banijya Bank | 9.0% | 12.0% | 10.0% |
| Nabil Bank | 10.0% | 13.0% | 11.0% |
| Nepal Investment Mega Bank | 9.75% | 12.75% | 10.75% |
| Standard Chartered Nepal | 9.5% | 13.5% | 11.5% |
| Himalayan Bank | 9.5% | 12.5% | 10.5% |
| Nepal SBI Bank | 9.25% | 12.0% | 10.25% |
| Global IME Bank | 9.5% | 12.5% | 10.5% |
| Prabhu Bank | 9.75% | 12.5% | 10.5% |
| NIC Asia Bank | 9.75% | 12.75% | 10.75% |
| Machhapuchchhre Bank | 9.5% | 12.5% | 10.5% |
| Kumari Bank | 9.5% | 12.5% | 10.5% |
| Siddhartha Bank | 9.5% | 12.5% | 10.5% |
| Laxmi Sunrise Bank | 9.75% | 12.75% | 10.75% |
| Sanima Bank | 9.5% | 12.5% | 10.5% |
| Citizens Bank | 9.5% | 12.5% | 10.5% |
Quick Summary
Highest FD Rate (1 Year)
8.0%
Nabil / NIC Asia / Sanima
Lowest Home Loan Rate
9.0%
Rastriya Banijya Bank
Highest Savings Rate
3.5%
Nabil / NIC Asia / Sanima
Frequently Asked Questions
Which bank gives the highest interest rate on fixed deposit in Nepal?▼
Banks like Nabil Bank, NIC Asia Bank, and Sanima Bank typically offer some of the highest FD rates (around 8-8.5% for 1 year). However, rates change quarterly. Always verify the latest rates directly with the bank.
What is the home loan interest rate in Nepal?▼
Home loan interest rates in Nepal typically range from 9% to 10.5% depending on the bank and your credit profile. Government banks like Rastriya Banijya Bank often offer slightly lower rates.
How often do bank interest rates change in Nepal?▼
Nepal Rastra Bank (NRB) reviews the monetary policy periodically, and commercial banks adjust their base rates accordingly. Interest rates can change quarterly or when NRB issues new directives.
What is the difference between base rate and interest rate?▼
The base rate is the minimum rate set by NRB below which banks cannot lend. The actual interest rate you get includes the base rate plus a premium based on your risk profile, collateral, and the type of loan.