Foreign Exchange Rates Nepal
Today's NRB foreign currency exchange rates against Nepali Rupee (NPR). Buying and selling rates for 20+ currencies.
Currency Converter
1 USD =
Rs. 148.24
1 USD = Rs. 148.24 (selling rate)
Popular
| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 147.64 | 148.24 |
🇪🇺 EUR Euro | 1 | 168.55 | 169.24 |
🇬🇧 GBP British Pound | 1 | 195.27 | 196.06 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 |
🇦🇺 AUD Australian Dollar | 1 | 103.07 | 103.49 |
Middle East
| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
🇦🇪 AED UAE Dirham | 1 | 40.20 | 40.36 |
🇸🇦 SAR Saudi Riyal | 1 | 39.34 | 39.50 |
🇶🇦 QAR Qatari Riyal | 1 | 40.39 | 40.56 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 481.70 | 483.65 |
🇧🇭 BHD Bahraini Dinar | 1 | 391.05 | 392.64 |
Asia
| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
🇯🇵 JPY Japanese Yen | 10 | 9.24 | 9.28 |
🇨🇳 CNY Chinese Yuan | 1 | 21.41 | 21.49 |
🇰🇷 KRW South Korean Won | 100 | 9.83 | 9.87 |
🇸🇬 SGD Singapore Dollar | 1 | 115.01 | 115.48 |
🇭🇰 HKD Hong Kong Dollar | 1 | 18.86 | 18.94 |
🇲🇾 MYR Malaysian Ringgit | 1 | 37.49 | 37.64 |
🇹🇭 THB Thai Baht | 1 | 4.55 | 4.57 |
Americas & Europe
| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
🇨🇦 CAD Canadian Dollar | 1 | 107.62 | 108.06 |
🇨🇭 CHF Swiss Franc | 1 | 186.56 | 187.31 |
🇩🇰 DKK Danish Krone | 1 | 22.56 | 22.65 |
🇸🇪 SEK Swedish Krona | 1 | 15.57 | 15.64 |
Source: Nepal Rastra Bank (NRB). Rates are indicative and may vary at banks and exchange counters.
Sending Money to Nepal?
Nepal receives over $10 billion in remittances annually, making it one of the highest remittance-receiving countries relative to GDP. If you're sending money home, compare rates across services like IME, Prabhu, Western Union, Wise (TransferWise), and Remitly.
Tips: Digital remittance services often offer better exchange rates than physical counters. Always check the total cost (exchange rate + transfer fee) before sending.
Frequently Asked Questions
What is the current USD to NPR exchange rate?+
The USD to NPR exchange rate is set daily by Nepal Rastra Bank (NRB). As of recent rates, 1 USD is approximately 135-137 Nepali Rupees. Rates fluctuate based on global markets and NRB monetary policy.
Who sets the foreign exchange rate in Nepal?+
Nepal Rastra Bank (NRB) publishes the daily reference exchange rates for all foreign currencies against the Nepali Rupee. Commercial banks and money transfer companies set their own rates based on NRB's rates with a small margin.
What is the best way to send money to Nepal?+
Popular remittance services to Nepal include IME, Prabhu Money Transfer, Western Union, and digital services like Wise and Remitly. Compare their exchange rates and fees — digital services often offer better rates than traditional counters.
Why is the Indian Rupee rate fixed in Nepal?+
Nepal pegs its currency to the Indian Rupee at a fixed rate of 1 INR ≈ 1.60 NPR. This peg has been in place since 1993 and is maintained through a bilateral agreement, given the strong trade relationship between the two countries.