Archive — June 2, 2026
Forex Rates in Nepal — June 2, 2026
19 Jestha 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 152.29
Buy: Rs. 151.69
vs previous day
-0.02 (-0.01%)| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 151.69 | 152.29 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 |
🇪🇺 EUR Euro | 1 | 176.67 | 177.36 |
🇬🇧 GBP British Pound | 1 | 204.24 | 205.05 |
🇦🇺 AUD Australian Dollar | 1 | 108.87 | 109.30 |
🇨🇦 CAD Canadian Dollar | 1 | 109.71 | 110.14 |
🇯🇵 JPY Japanese Yen | 10 | 9.51 | 9.55 |
🇦🇪 AED UAE Dirham | 1 | 41.30 | 41.47 |
🇸🇦 SAR Saudi Riyal | 1 | 40.42 | 40.58 |
🇶🇦 QAR Qatari Riyal | 1 | 41.61 | 41.78 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 494.59 | 496.54 |
🇲🇾 MYR Malaysian Ringgit | 1 | 38.26 | 38.41 |
On June 2, 2026 (19 Jestha 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 152.29 (selling) and Rs 151.69 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.