Archive — June 1, 2026
Forex Rates in Nepal — June 1, 2026
18 Jestha 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 152.31
Buy: Rs. 151.71
vs previous day
0.00 (0.00%)| Currency | Unit | Buy (NPR) | Sell (NPR) | Day change |
|---|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 151.71 | 152.31 | 0.00 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 | 0.00 |
🇪🇺 EUR Euro | 1 | 176.89 | 177.59 | +0.25 |
🇬🇧 GBP British Pound | 1 | 204.21 | 205.02 | +0.63 |
🇦🇺 AUD Australian Dollar | 1 | 108.98 | 109.41 | +0.34 |
🇨🇦 CAD Canadian Dollar | 1 | 109.97 | 110.40 | +0.13 |
🇯🇵 JPY Japanese Yen | 10 | 9.53 | 9.56 | 0.00 |
🇦🇪 AED UAE Dirham | 1 | 41.30 | 41.47 | 0.00 |
🇸🇦 SAR Saudi Riyal | 1 | 40.43 | 40.59 | 0.00 |
🇶🇦 QAR Qatari Riyal | 1 | 41.66 | 41.82 | 0.00 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 494.65 | 496.61 | 0.00 |
🇲🇾 MYR Malaysian Ringgit | 1 | 38.26 | 38.41 | 0.00 |
On June 1, 2026 (18 Jestha 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 152.31 (selling) and Rs 151.71 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.
Over the 10 archived days up to this date, the dollar's selling rate ranged from Rs 152.31 (May 30, 2026) to Rs 153.41 (May 23, 2026).
What common remittance amounts were worth
At the NRB buying rate for this date — the rate that applies when a bank converts foreign currency you receive into rupees. Banks and remittance companies pay slightly less.
| 🇺🇸 USD 100 | Rs. 15,171.00 |
| 🇺🇸 USD 500 | Rs. 75,855.00 |
| 🇺🇸 USD 1,000 | Rs. 151,710.00 |
| 🇦🇪 AED 1,000 | Rs. 41,300.00 |
| 🇸🇦 SAR 1,000 | Rs. 40,430.00 |
| 🇶🇦 QAR 1,000 | Rs. 41,660.00 |
| 🇰🇼 KWD 100 | Rs. 49,465.00 |
| 🇲🇾 MYR 1,000 | Rs. 38,260.00 |
US dollar rate in the week to this date
| Date | Sell (NPR) | Change |
|---|---|---|
| 18 Jestha 2083Jun 1 | 152.31 | 0.00 |
| 17 Jestha 2083May 31 | 152.31 | 0.00 |
| 16 Jestha 2083May 30 | 152.31 | -1.10 |
| 15 Jestha 2083May 29 | 153.41 | 0.00 |
| 14 Jestha 2083May 28 | 153.41 | +0.01 |
| 13 Jestha 2083May 27 | 153.40 | +0.72 |
| 12 Jestha 2083May 26 | 152.68 | — |
More dollar rate history
Figures published by Nepal Rastra Bank; table compiled by NepalInfoSpot. You may reuse it under CC BY 4.0 with a link back to this page.