Archive — June 1, 2026
Forex Rates in Nepal — June 1, 2026
18 Jestha 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 152.31
Buy: Rs. 151.71
vs previous day
0.00 (0.00%)| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 151.71 | 152.31 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 |
🇪🇺 EUR Euro | 1 | 176.89 | 177.59 |
🇬🇧 GBP British Pound | 1 | 204.21 | 205.02 |
🇦🇺 AUD Australian Dollar | 1 | 108.98 | 109.41 |
🇨🇦 CAD Canadian Dollar | 1 | 109.97 | 110.40 |
🇯🇵 JPY Japanese Yen | 10 | 9.53 | 9.56 |
🇦🇪 AED UAE Dirham | 1 | 41.30 | 41.47 |
🇸🇦 SAR Saudi Riyal | 1 | 40.43 | 40.59 |
🇶🇦 QAR Qatari Riyal | 1 | 41.66 | 41.82 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 494.65 | 496.61 |
🇲🇾 MYR Malaysian Ringgit | 1 | 38.26 | 38.41 |
On June 1, 2026 (18 Jestha 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 152.31 (selling) and Rs 151.71 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.