Archive — May 29, 2026
Forex Rates in Nepal — May 29, 2026
15 Jestha 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 153.41
Buy: Rs. 152.81
vs previous day
0.00 (0.00%)| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 152.81 | 153.41 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 |
🇪🇺 EUR Euro | 1 | 177.44 | 178.13 |
🇬🇧 GBP British Pound | 1 | 204.77 | 205.58 |
🇦🇺 AUD Australian Dollar | 1 | 108.76 | 109.19 |
🇨🇦 CAD Canadian Dollar | 1 | 110.31 | 110.75 |
🇯🇵 JPY Japanese Yen | 10 | 9.58 | 9.62 |
🇦🇪 AED UAE Dirham | 1 | 41.60 | 41.77 |
🇸🇦 SAR Saudi Riyal | 1 | 40.72 | 40.88 |
🇶🇦 QAR Qatari Riyal | 1 | 41.96 | 42.12 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 498.24 | 500.20 |
🇲🇾 MYR Malaysian Ringgit | 1 | 38.41 | 38.56 |
On May 29, 2026 (15 Jestha 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 153.41 (selling) and Rs 152.81 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.