Archive — May 29, 2026
Forex Rates in Nepal — May 29, 2026
15 Jestha 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 153.41
Buy: Rs. 152.81
vs previous day
0.00 (0.00%)| Currency | Unit | Buy (NPR) | Sell (NPR) | Day change |
|---|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 152.81 | 153.41 | 0.00 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 | 0.00 |
🇪🇺 EUR Euro | 1 | 177.44 | 178.13 | -0.41 |
🇬🇧 GBP British Pound | 1 | 204.77 | 205.58 | -0.54 |
🇦🇺 AUD Australian Dollar | 1 | 108.76 | 109.19 | -0.21 |
🇨🇦 CAD Canadian Dollar | 1 | 110.31 | 110.75 | -0.11 |
🇯🇵 JPY Japanese Yen | 10 | 9.58 | 9.62 | 0.00 |
🇦🇪 AED UAE Dirham | 1 | 41.60 | 41.77 | 0.00 |
🇸🇦 SAR Saudi Riyal | 1 | 40.72 | 40.88 | 0.00 |
🇶🇦 QAR Qatari Riyal | 1 | 41.96 | 42.12 | +0.02 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 498.24 | 500.20 | 0.00 |
🇲🇾 MYR Malaysian Ringgit | 1 | 38.41 | 38.56 | -0.13 |
On May 29, 2026 (15 Jestha 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 153.41 (selling) and Rs 152.81 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.
Over the 7 archived days up to this date, the dollar's selling rate ranged from Rs 152.68 (May 26, 2026) to Rs 153.41 (May 23, 2026).
What common remittance amounts were worth
At the NRB buying rate for this date — the rate that applies when a bank converts foreign currency you receive into rupees. Banks and remittance companies pay slightly less.
| 🇺🇸 USD 100 | Rs. 15,281.00 |
| 🇺🇸 USD 500 | Rs. 76,405.00 |
| 🇺🇸 USD 1,000 | Rs. 152,810.00 |
| 🇦🇪 AED 1,000 | Rs. 41,600.00 |
| 🇸🇦 SAR 1,000 | Rs. 40,720.00 |
| 🇶🇦 QAR 1,000 | Rs. 41,960.00 |
| 🇰🇼 KWD 100 | Rs. 49,824.00 |
| 🇲🇾 MYR 1,000 | Rs. 38,410.00 |
US dollar rate in the week to this date
| Date | Sell (NPR) | Change |
|---|---|---|
| 15 Jestha 2083May 29 | 153.41 | 0.00 |
| 14 Jestha 2083May 28 | 153.41 | +0.01 |
| 13 Jestha 2083May 27 | 153.40 | +0.72 |
| 12 Jestha 2083May 26 | 152.68 | -0.73 |
| 11 Jestha 2083May 25 | 153.41 | 0.00 |
| 10 Jestha 2083May 24 | 153.41 | 0.00 |
| 9 Jestha 2083May 23 | 153.41 | — |
More dollar rate history
Figures published by Nepal Rastra Bank; table compiled by NepalInfoSpot. You may reuse it under CC BY 4.0 with a link back to this page.