Archive — May 30, 2026
Forex Rates in Nepal — May 30, 2026
16 Jestha 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 152.31
Buy: Rs. 151.71
vs previous day
-1.10 (-0.72%)| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 151.71 | 152.31 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 |
🇪🇺 EUR Euro | 1 | 176.64 | 177.34 |
🇬🇧 GBP British Pound | 1 | 203.59 | 204.39 |
🇦🇺 AUD Australian Dollar | 1 | 108.64 | 109.07 |
🇨🇦 CAD Canadian Dollar | 1 | 109.84 | 110.27 |
🇯🇵 JPY Japanese Yen | 10 | 9.52 | 9.56 |
🇦🇪 AED UAE Dirham | 1 | 41.31 | 41.47 |
🇸🇦 SAR Saudi Riyal | 1 | 40.43 | 40.59 |
🇶🇦 QAR Qatari Riyal | 1 | 41.66 | 41.82 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 494.65 | 496.61 |
🇲🇾 MYR Malaysian Ringgit | 1 | 38.26 | 38.41 |
On May 30, 2026 (16 Jestha 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 152.31 (selling) and Rs 151.71 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.