Archive — May 27, 2026
Forex Rates in Nepal — May 27, 2026
13 Jestha 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 153.40
Buy: Rs. 152.80
vs previous day
+0.72 (+0.47%)| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 152.80 | 153.40 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 |
🇪🇺 EUR Euro | 1 | 177.86 | 178.56 |
🇬🇧 GBP British Pound | 1 | 206.00 | 206.81 |
🇦🇺 AUD Australian Dollar | 1 | 109.51 | 109.94 |
🇨🇦 CAD Canadian Dollar | 1 | 110.68 | 111.12 |
🇯🇵 JPY Japanese Yen | 10 | 9.60 | 9.64 |
🇦🇪 AED UAE Dirham | 1 | 41.60 | 41.77 |
🇸🇦 SAR Saudi Riyal | 1 | 40.72 | 40.88 |
🇶🇦 QAR Qatari Riyal | 1 | 41.92 | 42.08 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 498.21 | 500.16 |
🇲🇾 MYR Malaysian Ringgit | 1 | 38.54 | 38.69 |
On May 27, 2026 (13 Jestha 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 153.40 (selling) and Rs 152.80 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.