Archive — May 23, 2026
Forex Rates in Nepal — May 23, 2026
9 Jestha 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 153.41
Buy: Rs. 152.81
| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 152.81 | 153.41 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 |
🇪🇺 EUR Euro | 1 | 177.17 | 177.86 |
🇬🇧 GBP British Pound | 1 | 205.06 | 205.87 |
🇦🇺 AUD Australian Dollar | 1 | 108.85 | 109.27 |
🇨🇦 CAD Canadian Dollar | 1 | 110.76 | 111.19 |
🇯🇵 JPY Japanese Yen | 10 | 9.60 | 9.64 |
🇦🇪 AED UAE Dirham | 1 | 41.61 | 41.77 |
🇸🇦 SAR Saudi Riyal | 1 | 40.72 | 40.88 |
🇶🇦 QAR Qatari Riyal | 1 | 41.94 | 42.10 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 498.08 | 500.03 |
🇲🇾 MYR Malaysian Ringgit | 1 | 38.51 | 38.66 |
On May 23, 2026 (9 Jestha 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 153.41 (selling) and Rs 152.81 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.
What common remittance amounts were worth
At the NRB buying rate for this date — the rate that applies when a bank converts foreign currency you receive into rupees. Banks and remittance companies pay slightly less.
| 🇺🇸 USD 100 | Rs. 15,281.00 |
| 🇺🇸 USD 500 | Rs. 76,405.00 |
| 🇺🇸 USD 1,000 | Rs. 152,810.00 |
| 🇦🇪 AED 1,000 | Rs. 41,610.00 |
| 🇸🇦 SAR 1,000 | Rs. 40,720.00 |
| 🇶🇦 QAR 1,000 | Rs. 41,940.00 |
| 🇰🇼 KWD 100 | Rs. 49,808.00 |
| 🇲🇾 MYR 1,000 | Rs. 38,510.00 |
More dollar rate history
Figures published by Nepal Rastra Bank; table compiled by NepalInfoSpot. You may reuse it under CC BY 4.0 with a link back to this page.