Archive — May 25, 2026
Forex Rates in Nepal — May 25, 2026
11 Jestha 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 153.41
Buy: Rs. 152.81
vs previous day
0.00 (0.00%)| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 152.81 | 153.41 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 |
🇪🇺 EUR Euro | 1 | 177.31 | 178.00 |
🇬🇧 GBP British Pound | 1 | 205.23 | 206.04 |
🇦🇺 AUD Australian Dollar | 1 | 108.91 | 109.34 |
🇨🇦 CAD Canadian Dollar | 1 | 110.57 | 111.00 |
🇯🇵 JPY Japanese Yen | 10 | 9.60 | 9.64 |
🇦🇪 AED UAE Dirham | 1 | 41.60 | 41.77 |
🇸🇦 SAR Saudi Riyal | 1 | 40.72 | 40.88 |
🇶🇦 QAR Qatari Riyal | 1 | 41.92 | 42.09 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 498.08 | 500.03 |
🇲🇾 MYR Malaysian Ringgit | 1 | 38.51 | 38.66 |
On May 25, 2026 (11 Jestha 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 153.41 (selling) and Rs 152.81 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.