Archive — June 14, 2026
Forex Rates in Nepal — June 14, 2026
31 Jestha 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 152.48
Buy: Rs. 151.88
vs previous day
0.00 (0.00%)| Currency | Unit | Buy (NPR) | Sell (NPR) | Day change |
|---|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 151.88 | 152.48 | 0.00 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 | 0.00 |
🇪🇺 EUR Euro | 1 | 175.80 | 176.50 | 0.00 |
🇬🇧 GBP British Pound | 1 | 203.73 | 204.54 | 0.00 |
🇦🇺 AUD Australian Dollar | 1 | 106.92 | 107.35 | 0.00 |
🇨🇦 CAD Canadian Dollar | 1 | 108.58 | 109.01 | 0.00 |
🇯🇵 JPY Japanese Yen | 10 | 9.48 | 9.52 | 0.00 |
🇦🇪 AED UAE Dirham | 1 | 41.35 | 41.52 | 0.00 |
🇸🇦 SAR Saudi Riyal | 1 | 40.47 | 40.63 | 0.00 |
🇶🇦 QAR Qatari Riyal | 1 | 41.66 | 41.82 | 0.00 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 494.32 | 496.27 | 0.00 |
🇲🇾 MYR Malaysian Ringgit | 1 | 37.43 | 37.58 | 0.00 |
On June 14, 2026 (31 Jestha 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 152.48 (selling) and Rs 151.88 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.
Over the 23 archived days up to this date, the dollar's selling rate ranged from Rs 152.22 (June 6, 2026) to Rs 153.56 (June 5, 2026).
What common remittance amounts were worth
At the NRB buying rate for this date — the rate that applies when a bank converts foreign currency you receive into rupees. Banks and remittance companies pay slightly less.
| 🇺🇸 USD 100 | Rs. 15,188.00 |
| 🇺🇸 USD 500 | Rs. 75,940.00 |
| 🇺🇸 USD 1,000 | Rs. 151,880.00 |
| 🇦🇪 AED 1,000 | Rs. 41,350.00 |
| 🇸🇦 SAR 1,000 | Rs. 40,470.00 |
| 🇶🇦 QAR 1,000 | Rs. 41,660.00 |
| 🇰🇼 KWD 100 | Rs. 49,432.00 |
| 🇲🇾 MYR 1,000 | Rs. 37,430.00 |
US dollar rate in the week to this date
| Date | Sell (NPR) | Change |
|---|---|---|
| 31 Jestha 2083Jun 14 | 152.48 | 0.00 |
| 30 Jestha 2083Jun 13 | 152.48 | -1.04 |
| 29 Jestha 2083Jun 12 | 153.52 | +0.79 |
| 28 Jestha 2083Jun 11 | 152.73 | -0.14 |
| 27 Jestha 2083Jun 10 | 152.87 | -0.57 |
| 26 Jestha 2083Jun 9 | 153.44 | +1.22 |
| 25 Jestha 2083Jun 8 | 152.22 | — |
More dollar rate history
Figures published by Nepal Rastra Bank; table compiled by NepalInfoSpot. You may reuse it under CC BY 4.0 with a link back to this page.