Archive — June 14, 2026
Forex Rates in Nepal — June 14, 2026
31 Jestha 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 152.48
Buy: Rs. 151.88
vs previous day
0.00 (0.00%)| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 151.88 | 152.48 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 |
🇪🇺 EUR Euro | 1 | 175.80 | 176.50 |
🇬🇧 GBP British Pound | 1 | 203.73 | 204.54 |
🇦🇺 AUD Australian Dollar | 1 | 106.92 | 107.35 |
🇨🇦 CAD Canadian Dollar | 1 | 108.58 | 109.01 |
🇯🇵 JPY Japanese Yen | 10 | 9.48 | 9.52 |
🇦🇪 AED UAE Dirham | 1 | 41.35 | 41.52 |
🇸🇦 SAR Saudi Riyal | 1 | 40.47 | 40.63 |
🇶🇦 QAR Qatari Riyal | 1 | 41.66 | 41.82 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 494.32 | 496.27 |
🇲🇾 MYR Malaysian Ringgit | 1 | 37.43 | 37.58 |
On June 14, 2026 (31 Jestha 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 152.48 (selling) and Rs 151.88 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.