Archive — September 7, 2026
Forex Rates in Nepal — September 7, 2026
22 Bhadra 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 151.48
Buy: Rs. 150.88
vs previous day
0.00 (0.00%)| Currency | Unit | Buy (NPR) | Sell (NPR) | Day change |
|---|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 150.88 | 151.48 | 0.00 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 | 0.00 |
🇪🇺 EUR Euro | 1 | 175.22 | 175.92 | -0.07 |
🇬🇧 GBP British Pound | 1 | 204.03 | 204.84 | -0.01 |
🇦🇺 AUD Australian Dollar | 1 | 108.67 | 109.10 | +0.03 |
🇨🇦 CAD Canadian Dollar | 1 | 109.02 | 109.45 | -0.29 |
🇯🇵 JPY Japanese Yen | 10 | 9.66 | 9.70 | +0.02 |
🇦🇪 AED UAE Dirham | 1 | 41.08 | 41.24 | 0.00 |
🇸🇦 SAR Saudi Riyal | 1 | 40.18 | 40.34 | 0.00 |
🇶🇦 QAR Qatari Riyal | 1 | 41.39 | 41.56 | 0.00 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 491.47 | 493.42 | 0.00 |
🇲🇾 MYR Malaysian Ringgit | 1 | 37.30 | 37.45 | 0.00 |
On September 7, 2026 (22 Bhadra 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 151.48 (selling) and Rs 150.88 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.
Over the 30 archived days up to this date, the dollar's selling rate ranged from Rs 151.48 (September 4, 2026) to Rs 153.51 (August 20, 2026).
What common remittance amounts were worth
At the NRB buying rate for this date — the rate that applies when a bank converts foreign currency you receive into rupees. Banks and remittance companies pay slightly less.
| 🇺🇸 USD 100 | Rs. 15,088.00 |
| 🇺🇸 USD 500 | Rs. 75,440.00 |
| 🇺🇸 USD 1,000 | Rs. 150,880.00 |
| 🇦🇪 AED 1,000 | Rs. 41,080.00 |
| 🇸🇦 SAR 1,000 | Rs. 40,180.00 |
| 🇶🇦 QAR 1,000 | Rs. 41,390.00 |
| 🇰🇼 KWD 100 | Rs. 49,147.00 |
| 🇲🇾 MYR 1,000 | Rs. 37,300.00 |
US dollar rate in the week to this date
| Date | Sell (NPR) | Change |
|---|---|---|
| 22 Bhadra 2083Sep 7 | 151.48 | 0.00 |
| 21 Bhadra 2083Sep 6 | 151.48 | 0.00 |
| 20 Bhadra 2083Sep 5 | 151.48 | 0.00 |
| 19 Bhadra 2083Sep 4 | 151.48 | -0.75 |
| 17 Bhadra 2083Sep 2 | 152.23 | -0.34 |
| 16 Bhadra 2083Sep 1 | 152.57 | -0.34 |
| 14 Bhadra 2083Aug 30 | 152.91 | — |