Archive — September 2, 2026
Forex Rates in Nepal — September 2, 2026
17 Bhadra 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 152.23
Buy: Rs. 151.63
vs previous day
-0.34 (-0.22%)| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 151.63 | 152.23 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 |
🇪🇺 EUR Euro | 1 | 175.78 | 176.48 |
🇬🇧 GBP British Pound | 1 | 205.30 | 206.11 |
🇦🇺 AUD Australian Dollar | 1 | 108.32 | 108.75 |
🇨🇦 CAD Canadian Dollar | 1 | 109.32 | 109.75 |
🇯🇵 JPY Japanese Yen | 10 | 9.47 | 9.51 |
🇦🇪 AED UAE Dirham | 1 | 41.29 | 41.45 |
🇸🇦 SAR Saudi Riyal | 1 | 40.39 | 40.55 |
🇶🇦 QAR Qatari Riyal | 1 | 41.60 | 41.76 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 493.67 | 495.62 |
🇲🇾 MYR Malaysian Ringgit | 1 | 37.54 | 37.69 |
On September 2, 2026 (17 Bhadra 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 152.23 (selling) and Rs 151.63 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.