Archive — September 1, 2026
Forex Rates in Nepal — September 1, 2026
16 Bhadra 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 152.57
Buy: Rs. 151.97
vs previous day
-0.34 (-0.22%)| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 151.97 | 152.57 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 |
🇪🇺 EUR Euro | 1 | 176.29 | 176.99 |
🇬🇧 GBP British Pound | 1 | 205.84 | 206.66 |
🇦🇺 AUD Australian Dollar | 1 | 108.84 | 109.27 |
🇨🇦 CAD Canadian Dollar | 1 | 109.41 | 109.85 |
🇯🇵 JPY Japanese Yen | 10 | 9.52 | 9.55 |
🇦🇪 AED UAE Dirham | 1 | 41.38 | 41.54 |
🇸🇦 SAR Saudi Riyal | 1 | 40.48 | 40.64 |
🇶🇦 QAR Qatari Riyal | 1 | 41.69 | 41.85 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 494.77 | 496.73 |
🇲🇾 MYR Malaysian Ringgit | 1 | 37.75 | 37.90 |
On September 1, 2026 (16 Bhadra 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 152.57 (selling) and Rs 151.97 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.