Archive — August 26, 2026
Forex Rates in Nepal — August 26, 2026
10 Bhadra 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 152.97
Buy: Rs. 152.37
vs previous day
-0.45 (-0.29%)| Currency | Unit | Buy (NPR) | Sell (NPR) | Day change |
|---|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 152.37 | 152.97 | -0.45 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 | 0.00 |
🇪🇺 EUR Euro | 1 | 177.78 | 178.48 | -0.72 |
🇬🇧 GBP British Pound | 1 | 207.86 | 208.67 | -0.56 |
🇦🇺 AUD Australian Dollar | 1 | 108.99 | 109.42 | -0.67 |
🇨🇦 CAD Canadian Dollar | 1 | 109.97 | 110.40 | -1.04 |
🇯🇵 JPY Japanese Yen | 10 | 9.57 | 9.60 | -0.05 |
🇦🇪 AED UAE Dirham | 1 | 41.48 | 41.65 | -0.12 |
🇸🇦 SAR Saudi Riyal | 1 | 40.58 | 40.74 | -0.12 |
🇶🇦 QAR Qatari Riyal | 1 | 41.79 | 41.96 | -0.13 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 496.56 | 498.52 | -1.63 |
🇲🇾 MYR Malaysian Ringgit | 1 | 37.65 | 37.80 | -0.19 |
On August 26, 2026 (10 Bhadra 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 152.97 (selling) and Rs 152.37 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.
Over the 30 archived days up to this date, the dollar's selling rate ranged from Rs 152.64 (July 6, 2026) to Rs 154.81 (July 23, 2026).
What common remittance amounts were worth
At the NRB buying rate for this date — the rate that applies when a bank converts foreign currency you receive into rupees. Banks and remittance companies pay slightly less.
| 🇺🇸 USD 100 | Rs. 15,237.00 |
| 🇺🇸 USD 500 | Rs. 76,185.00 |
| 🇺🇸 USD 1,000 | Rs. 152,370.00 |
| 🇦🇪 AED 1,000 | Rs. 41,480.00 |
| 🇸🇦 SAR 1,000 | Rs. 40,580.00 |
| 🇶🇦 QAR 1,000 | Rs. 41,790.00 |
| 🇰🇼 KWD 100 | Rs. 49,656.00 |
| 🇲🇾 MYR 1,000 | Rs. 37,650.00 |
US dollar rate in the week to this date
| Date | Sell (NPR) | Change |
|---|---|---|
| 10 Bhadra 2083Aug 26 | 152.97 | -0.45 |
| 8 Bhadra 2083Aug 24 | 153.42 | 0.00 |
| 7 Bhadra 2083Aug 23 | 153.42 | 0.00 |
| 6 Bhadra 2083Aug 22 | 153.42 | -0.02 |
| 5 Bhadra 2083Aug 21 | 153.44 | -0.07 |
| 4 Bhadra 2083Aug 20 | 153.51 | +0.11 |
| 3 Bhadra 2083Aug 19 | 153.40 | — |
More dollar rate history
Figures published by Nepal Rastra Bank; table compiled by NepalInfoSpot. You may reuse it under CC BY 4.0 with a link back to this page.