Archive — August 8, 2026
Forex Rates in Nepal — August 8, 2026
23 Shrawan 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 152.64
Buy: Rs. 152.04
vs previous day
-0.02 (-0.01%)| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 152.04 | 152.64 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 |
🇪🇺 EUR Euro | 1 | 175.27 | 175.96 |
🇬🇧 GBP British Pound | 1 | 204.36 | 205.16 |
🇦🇺 AUD Australian Dollar | 1 | 107.04 | 107.46 |
🇨🇦 CAD Canadian Dollar | 1 | 108.45 | 108.88 |
🇯🇵 JPY Japanese Yen | 10 | 9.60 | 9.64 |
🇦🇪 AED UAE Dirham | 1 | 41.40 | 41.56 |
🇸🇦 SAR Saudi Riyal | 1 | 40.50 | 40.66 |
🇶🇦 QAR Qatari Riyal | 1 | 41.72 | 41.89 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 495.08 | 497.04 |
🇲🇾 MYR Malaysian Ringgit | 1 | 37.16 | 37.31 |
On August 8, 2026 (23 Shrawan 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 152.64 (selling) and Rs 152.04 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.