Archive — August 7, 2026
Forex Rates in Nepal — August 7, 2026
22 Shrawan 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 152.66
Buy: Rs. 152.06
vs previous day
-0.25 (-0.16%)| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 152.06 | 152.66 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 |
🇪🇺 EUR Euro | 1 | 175.45 | 176.14 |
🇬🇧 GBP British Pound | 1 | 204.62 | 205.43 |
🇦🇺 AUD Australian Dollar | 1 | 107.08 | 107.50 |
🇨🇦 CAD Canadian Dollar | 1 | 108.53 | 108.96 |
🇯🇵 JPY Japanese Yen | 10 | 9.63 | 9.67 |
🇦🇪 AED UAE Dirham | 1 | 41.40 | 41.57 |
🇸🇦 SAR Saudi Riyal | 1 | 40.49 | 40.65 |
🇶🇦 QAR Qatari Riyal | 1 | 41.71 | 41.87 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 495.15 | 497.10 |
🇲🇾 MYR Malaysian Ringgit | 1 | 37.18 | 37.33 |
On August 7, 2026 (22 Shrawan 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 152.66 (selling) and Rs 152.06 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.