Archive — August 4, 2026
Forex Rates in Nepal — August 4, 2026
19 Shrawan 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 152.85
Buy: Rs. 152.25
vs previous day
-0.07 (-0.05%)| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 152.25 | 152.85 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 |
🇪🇺 EUR Euro | 1 | 175.44 | 176.13 |
🇬🇧 GBP British Pound | 1 | 204.77 | 205.58 |
🇦🇺 AUD Australian Dollar | 1 | 106.64 | 107.06 |
🇨🇦 CAD Canadian Dollar | 1 | 108.42 | 108.85 |
🇯🇵 JPY Japanese Yen | 10 | 9.70 | 9.73 |
🇦🇪 AED UAE Dirham | 1 | 41.45 | 41.61 |
🇸🇦 SAR Saudi Riyal | 1 | 40.54 | 40.70 |
🇶🇦 QAR Qatari Riyal | 1 | 41.76 | 41.93 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 494.80 | 496.75 |
🇲🇾 MYR Malaysian Ringgit | 1 | 37.17 | 37.32 |
On August 4, 2026 (19 Shrawan 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 152.85 (selling) and Rs 152.25 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.