Archive — August 3, 2026
Forex Rates in Nepal — August 3, 2026
18 Shrawan 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 152.92
Buy: Rs. 152.32
vs previous day
0.00 (0.00%)| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 152.32 | 152.92 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 |
🇪🇺 EUR Euro | 1 | 175.59 | 176.29 |
🇬🇧 GBP British Pound | 1 | 205.35 | 206.16 |
🇦🇺 AUD Australian Dollar | 1 | 106.97 | 107.40 |
🇨🇦 CAD Canadian Dollar | 1 | 108.65 | 109.08 |
🇯🇵 JPY Japanese Yen | 10 | 9.67 | 9.70 |
🇦🇪 AED UAE Dirham | 1 | 41.47 | 41.63 |
🇸🇦 SAR Saudi Riyal | 1 | 40.56 | 40.72 |
🇶🇦 QAR Qatari Riyal | 1 | 41.82 | 41.98 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 495.03 | 496.98 |
🇲🇾 MYR Malaysian Ringgit | 1 | 37.27 | 37.42 |
On August 3, 2026 (18 Shrawan 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 152.92 (selling) and Rs 152.32 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.