Archive — July 20, 2026
Forex Rates in Nepal — July 20, 2026
4 Shrawan 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 154.36
Buy: Rs. 153.76
vs previous day
0.00 (0.00%)| Currency | Unit | Buy (NPR) | Sell (NPR) | Day change |
|---|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 153.76 | 154.36 | 0.00 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 | 0.00 |
🇪🇺 EUR Euro | 1 | 175.89 | 176.58 | +0.05 |
🇬🇧 GBP British Pound | 1 | 206.88 | 207.68 | +0.27 |
🇦🇺 AUD Australian Dollar | 1 | 107.36 | 107.78 | +0.19 |
🇨🇦 CAD Canadian Dollar | 1 | 109.66 | 110.09 | +0.09 |
🇯🇵 JPY Japanese Yen | 10 | 9.47 | 9.51 | 0.00 |
🇦🇪 AED UAE Dirham | 1 | 41.86 | 42.03 | 0.00 |
🇸🇦 SAR Saudi Riyal | 1 | 40.94 | 41.10 | 0.00 |
🇶🇦 QAR Qatari Riyal | 1 | 42.17 | 42.34 | 0.00 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 500.03 | 501.98 | 0.00 |
🇲🇾 MYR Malaysian Ringgit | 1 | 37.55 | 37.69 | 0.00 |
On July 20, 2026 (4 Shrawan 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 154.36 (selling) and Rs 153.76 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.
Over the 30 archived days up to this date, the dollar's selling rate ranged from Rs 151.22 (June 20, 2026) to Rs 154.46 (July 17, 2026).
What common remittance amounts were worth
At the NRB buying rate for this date — the rate that applies when a bank converts foreign currency you receive into rupees. Banks and remittance companies pay slightly less.
| 🇺🇸 USD 100 | Rs. 15,376.00 |
| 🇺🇸 USD 500 | Rs. 76,880.00 |
| 🇺🇸 USD 1,000 | Rs. 153,760.00 |
| 🇦🇪 AED 1,000 | Rs. 41,860.00 |
| 🇸🇦 SAR 1,000 | Rs. 40,940.00 |
| 🇶🇦 QAR 1,000 | Rs. 42,170.00 |
| 🇰🇼 KWD 100 | Rs. 50,003.00 |
| 🇲🇾 MYR 1,000 | Rs. 37,550.00 |
US dollar rate in the week to this date
| Date | Sell (NPR) | Change |
|---|---|---|
| 4 Shrawan 2083Jul 20 | 154.36 | 0.00 |
| 3 Shrawan 2083Jul 19 | 154.36 | 0.00 |
| 2 Shrawan 2083Jul 18 | 154.36 | -0.10 |
| 1 Shrawan 2083Jul 17 | 154.46 | +1.52 |
| 23 Ashadh 2083Jul 7 | 152.94 | +0.30 |
| 22 Ashadh 2083Jul 6 | 152.64 | 0.00 |
| 21 Ashadh 2083Jul 5 | 152.64 | — |