Archive — June 25, 2026
Forex Rates in Nepal — June 25, 2026
11 Ashadh 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 151.77
Buy: Rs. 151.17
vs previous day
-0.11 (-0.07%)| Currency | Unit | Buy (NPR) | Sell (NPR) | Day change |
|---|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 151.17 | 151.77 | -0.11 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 | 0.00 |
🇪🇺 EUR Euro | 1 | 171.49 | 172.18 | -0.89 |
🇬🇧 GBP British Pound | 1 | 198.94 | 199.73 | -1.00 |
🇦🇺 AUD Australian Dollar | 1 | 104.17 | 104.58 | -0.87 |
🇨🇦 CAD Canadian Dollar | 1 | 106.25 | 106.67 | -0.40 |
🇯🇵 JPY Japanese Yen | 10 | 9.35 | 9.39 | -0.01 |
🇦🇪 AED UAE Dirham | 1 | 41.16 | 41.32 | -0.03 |
🇸🇦 SAR Saudi Riyal | 1 | 40.27 | 40.43 | -0.03 |
🇶🇦 QAR Qatari Riyal | 1 | 41.47 | 41.64 | -0.03 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 490.97 | 492.92 | -0.76 |
🇲🇾 MYR Malaysian Ringgit | 1 | 36.53 | 36.68 | 0.00 |
On June 25, 2026 (11 Ashadh 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 151.77 (selling) and Rs 151.17 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.
Over the 30 archived days up to this date, the dollar's selling rate ranged from Rs 151.22 (June 20, 2026) to Rs 153.56 (June 5, 2026).
What common remittance amounts were worth
At the NRB buying rate for this date — the rate that applies when a bank converts foreign currency you receive into rupees. Banks and remittance companies pay slightly less.
| 🇺🇸 USD 100 | Rs. 15,117.00 |
| 🇺🇸 USD 500 | Rs. 75,585.00 |
| 🇺🇸 USD 1,000 | Rs. 151,170.00 |
| 🇦🇪 AED 1,000 | Rs. 41,160.00 |
| 🇸🇦 SAR 1,000 | Rs. 40,270.00 |
| 🇶🇦 QAR 1,000 | Rs. 41,470.00 |
| 🇰🇼 KWD 100 | Rs. 49,097.00 |
| 🇲🇾 MYR 1,000 | Rs. 36,530.00 |
US dollar rate in the week to this date
| Date | Sell (NPR) | Change |
|---|---|---|
| 11 Ashadh 2083Jun 25 | 151.77 | -0.11 |
| 10 Ashadh 2083Jun 24 | 151.88 | +0.09 |
| 9 Ashadh 2083Jun 23 | 151.79 | +0.57 |
| 8 Ashadh 2083Jun 22 | 151.22 | 0.00 |
| 7 Ashadh 2083Jun 21 | 151.22 | 0.00 |
| 6 Ashadh 2083Jun 20 | 151.22 | -0.02 |
| 5 Ashadh 2083Jun 19 | 151.24 | — |
More dollar rate history
Figures published by Nepal Rastra Bank; table compiled by NepalInfoSpot. You may reuse it under CC BY 4.0 with a link back to this page.