Archive — June 23, 2026
Forex Rates in Nepal — June 23, 2026
9 Ashadh 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 151.79
Buy: Rs. 151.19
vs previous day
+0.57 (+0.38%)| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 151.19 | 151.79 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 |
🇪🇺 EUR Euro | 1 | 173.14 | 173.83 |
🇬🇧 GBP British Pound | 1 | 200.14 | 200.93 |
🇦🇺 AUD Australian Dollar | 1 | 105.85 | 106.27 |
🇨🇦 CAD Canadian Dollar | 1 | 106.65 | 107.07 |
🇯🇵 JPY Japanese Yen | 10 | 9.35 | 9.38 |
🇦🇪 AED UAE Dirham | 1 | 41.16 | 41.33 |
🇸🇦 SAR Saudi Riyal | 1 | 40.27 | 40.43 |
🇶🇦 QAR Qatari Riyal | 1 | 41.47 | 41.63 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 491.44 | 493.39 |
🇲🇾 MYR Malaysian Ringgit | 1 | 36.44 | 36.58 |
On June 23, 2026 (9 Ashadh 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 151.79 (selling) and Rs 151.19 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.