Archive — June 24, 2026
Forex Rates in Nepal — June 24, 2026
10 Ashadh 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 151.88
Buy: Rs. 151.28
vs previous day
+0.09 (+0.06%)| Currency | Unit | Buy (NPR) | Sell (NPR) |
|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 151.28 | 151.88 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 |
🇪🇺 EUR Euro | 1 | 172.39 | 173.07 |
🇬🇧 GBP British Pound | 1 | 199.94 | 200.73 |
🇦🇺 AUD Australian Dollar | 1 | 105.03 | 105.45 |
🇨🇦 CAD Canadian Dollar | 1 | 106.64 | 107.07 |
🇯🇵 JPY Japanese Yen | 10 | 9.37 | 9.40 |
🇦🇪 AED UAE Dirham | 1 | 41.19 | 41.35 |
🇸🇦 SAR Saudi Riyal | 1 | 40.30 | 40.46 |
🇶🇦 QAR Qatari Riyal | 1 | 41.50 | 41.67 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 491.73 | 493.68 |
🇲🇾 MYR Malaysian Ringgit | 1 | 36.54 | 36.68 |
On June 24, 2026 (10 Ashadh 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 151.88 (selling) and Rs 151.28 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.