Archive — June 16, 2026
Forex Rates in Nepal — June 16, 2026
2 Ashadh 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 151.84
Buy: Rs. 151.24
vs previous day
-0.64 (-0.42%)| Currency | Unit | Buy (NPR) | Sell (NPR) | Day change |
|---|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 151.24 | 151.84 | -0.64 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 | 0.00 |
🇪🇺 EUR Euro | 1 | 175.54 | 176.24 | -0.16 |
🇬🇧 GBP British Pound | 1 | 203.02 | 203.82 | -0.62 |
🇦🇺 AUD Australian Dollar | 1 | 106.93 | 107.35 | -0.09 |
🇨🇦 CAD Canadian Dollar | 1 | 108.19 | 108.62 | -0.38 |
🇯🇵 JPY Japanese Yen | 10 | 9.44 | 9.48 | -0.04 |
🇦🇪 AED UAE Dirham | 1 | 41.18 | 41.34 | -0.17 |
🇸🇦 SAR Saudi Riyal | 1 | 40.30 | 40.46 | -0.17 |
🇶🇦 QAR Qatari Riyal | 1 | 41.48 | 41.65 | -0.17 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 492.72 | 494.67 | -1.60 |
🇲🇾 MYR Malaysian Ringgit | 1 | 37.34 | 37.49 | -0.09 |
On June 16, 2026 (2 Ashadh 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 151.84 (selling) and Rs 151.24 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.
Over the 25 archived days up to this date, the dollar's selling rate ranged from Rs 151.84 (June 16, 2026) to Rs 153.56 (June 5, 2026).
What common remittance amounts were worth
At the NRB buying rate for this date — the rate that applies when a bank converts foreign currency you receive into rupees. Banks and remittance companies pay slightly less.
| 🇺🇸 USD 100 | Rs. 15,124.00 |
| 🇺🇸 USD 500 | Rs. 75,620.00 |
| 🇺🇸 USD 1,000 | Rs. 151,240.00 |
| 🇦🇪 AED 1,000 | Rs. 41,180.00 |
| 🇸🇦 SAR 1,000 | Rs. 40,300.00 |
| 🇶🇦 QAR 1,000 | Rs. 41,480.00 |
| 🇰🇼 KWD 100 | Rs. 49,272.00 |
| 🇲🇾 MYR 1,000 | Rs. 37,340.00 |
US dollar rate in the week to this date
| Date | Sell (NPR) | Change |
|---|---|---|
| 2 Ashadh 2083Jun 16 | 151.84 | -0.64 |
| 1 Ashadh 2083Jun 15 | 152.48 | 0.00 |
| 31 Jestha 2083Jun 14 | 152.48 | 0.00 |
| 30 Jestha 2083Jun 13 | 152.48 | -1.04 |
| 29 Jestha 2083Jun 12 | 153.52 | +0.79 |
| 28 Jestha 2083Jun 11 | 152.73 | -0.14 |
| 27 Jestha 2083Jun 10 | 152.87 | — |
More dollar rate history
Figures published by Nepal Rastra Bank; table compiled by NepalInfoSpot. You may reuse it under CC BY 4.0 with a link back to this page.