Archive — September 11, 2026
Forex Rates in Nepal — September 11, 2026
26 Bhadra 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 153.01
Buy: Rs. 152.41
vs previous day
+0.53 (+0.35%)| Currency | Unit | Buy (NPR) | Sell (NPR) | Day change |
|---|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 152.41 | 153.01 | +0.53 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 | 0.00 |
🇪🇺 EUR Euro | 1 | 177.32 | 178.02 | +0.78 |
🇬🇧 GBP British Pound | 1 | 206.53 | 207.34 | +1.01 |
🇦🇺 AUD Australian Dollar | 1 | 109.89 | 110.32 | +0.31 |
🇨🇦 CAD Canadian Dollar | 1 | 110.37 | 110.80 | +0.19 |
🇯🇵 JPY Japanese Yen | 10 | 9.92 | 9.96 | +0.04 |
🇦🇪 AED UAE Dirham | 1 | 41.49 | 41.66 | +0.14 |
🇸🇦 SAR Saudi Riyal | 1 | 40.59 | 40.75 | +0.14 |
🇶🇦 QAR Qatari Riyal | 1 | 41.81 | 41.98 | +0.15 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 497.02 | 498.97 | +1.73 |
🇲🇾 MYR Malaysian Ringgit | 1 | 37.49 | 37.64 | +0.17 |
On September 11, 2026 (26 Bhadra 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 153.01 (selling) and Rs 152.41 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.
Over the 30 archived days up to this date, the dollar's selling rate ranged from Rs 151.48 (September 4, 2026) to Rs 153.51 (August 20, 2026).
What common remittance amounts were worth
At the NRB buying rate for this date — the rate that applies when a bank converts foreign currency you receive into rupees. Banks and remittance companies pay slightly less.
| 🇺🇸 USD 100 | Rs. 15,241.00 |
| 🇺🇸 USD 500 | Rs. 76,205.00 |
| 🇺🇸 USD 1,000 | Rs. 152,410.00 |
| 🇦🇪 AED 1,000 | Rs. 41,490.00 |
| 🇸🇦 SAR 1,000 | Rs. 40,590.00 |
| 🇶🇦 QAR 1,000 | Rs. 41,810.00 |
| 🇰🇼 KWD 100 | Rs. 49,702.00 |
| 🇲🇾 MYR 1,000 | Rs. 37,490.00 |
US dollar rate in the week to this date
| Date | Sell (NPR) | Change |
|---|---|---|
| 26 Bhadra 2083Sep 11 | 153.01 | +0.53 |
| 25 Bhadra 2083Sep 10 | 152.48 | +0.46 |
| 24 Bhadra 2083Sep 9 | 152.02 | +0.54 |
| 23 Bhadra 2083Sep 8 | 151.48 | 0.00 |
| 22 Bhadra 2083Sep 7 | 151.48 | 0.00 |
| 21 Bhadra 2083Sep 6 | 151.48 | 0.00 |
| 20 Bhadra 2083Sep 5 | 151.48 | — |