Archive — October 27, 2026
Forex Rates in Nepal — October 27, 2026
10 Kartik 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 152.60
Buy: Rs. 152.00
vs previous day
+0.39 (+0.26%)| Currency | Unit | Buy (NPR) | Sell (NPR) | Day change |
|---|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 152.00 | 152.60 | +0.39 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 | 0.00 |
🇪🇺 EUR Euro | 1 | 170.32 | 170.99 | +0.47 |
🇬🇧 GBP British Pound | 1 | 202.85 | 203.65 | +0.09 |
🇦🇺 AUD Australian Dollar | 1 | 106.98 | 107.40 | +0.31 |
🇨🇦 CAD Canadian Dollar | 1 | 108.45 | 108.88 | +0.19 |
🇯🇵 JPY Japanese Yen | 10 | 9.66 | 9.70 | 0.00 |
🇦🇪 AED UAE Dirham | 1 | 41.39 | 41.55 | +0.11 |
🇸🇦 SAR Saudi Riyal | 1 | 40.50 | 40.66 | +0.10 |
🇶🇦 QAR Qatari Riyal | 1 | 41.70 | 41.87 | +0.07 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 493.51 | 495.45 | +1.26 |
🇲🇾 MYR Malaysian Ringgit | 1 | 37.19 | 37.33 | +0.07 |
On October 27, 2026 (10 Kartik 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 152.60 (selling) and Rs 152.00 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.
Over the 30 archived days up to this date, the dollar's selling rate ranged from Rs 151.44 (October 22, 2026) to Rs 155.16 (October 9, 2026).
What common remittance amounts were worth
At the NRB buying rate for this date — the rate that applies when a bank converts foreign currency you receive into rupees. Banks and remittance companies pay slightly less.
| 🇺🇸 USD 100 | Rs. 15,200.00 |
| 🇺🇸 USD 500 | Rs. 76,000.00 |
| 🇺🇸 USD 1,000 | Rs. 152,000.00 |
| 🇦🇪 AED 1,000 | Rs. 41,390.00 |
| 🇸🇦 SAR 1,000 | Rs. 40,500.00 |
| 🇶🇦 QAR 1,000 | Rs. 41,700.00 |
| 🇰🇼 KWD 100 | Rs. 49,351.00 |
| 🇲🇾 MYR 1,000 | Rs. 37,190.00 |
US dollar rate in the week to this date
| Date | Sell (NPR) | Change |
|---|---|---|
| 10 Kartik 2083Oct 27 | 152.60 | +0.39 |
| 9 Kartik 2083Oct 26 | 152.21 | 0.00 |
| 8 Kartik 2083Oct 25 | 152.21 | 0.00 |
| 7 Kartik 2083Oct 24 | 152.21 | +0.19 |
| 6 Kartik 2083Oct 23 | 152.02 | +0.58 |
| 5 Kartik 2083Oct 22 | 151.44 | -0.75 |
| 4 Kartik 2083Oct 21 | 152.19 | — |
More dollar rate history
Figures published by Nepal Rastra Bank; table compiled by NepalInfoSpot. You may reuse it under CC BY 4.0 with a link back to this page.