Forex Rates in Nepal — September 30, 2026
14 Ashwin 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 153.88
Buy: Rs. 153.28
vs previous day
0.00 (0.00%)| Currency | Unit | Buy (NPR) | Sell (NPR) | Day change |
|---|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 153.28 | 153.88 | 0.00 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 | 0.00 |
🇪🇺 EUR Euro | 1 | 173.76 | 174.44 | -0.56 |
🇬🇧 GBP British Pound | 1 | 202.71 | 203.50 | -0.46 |
🇦🇺 AUD Australian Dollar | 1 | 107.04 | 107.45 | -0.47 |
🇨🇦 CAD Canadian Dollar | 1 | 107.94 | 108.37 | -0.28 |
🇯🇵 JPY Japanese Yen | 10 | 9.72 | 9.76 | -0.04 |
🇦🇪 AED UAE Dirham | 1 | 41.73 | 41.90 | +0.01 |
🇸🇦 SAR Saudi Riyal | 1 | 40.82 | 40.98 | -0.01 |
🇶🇦 QAR Qatari Riyal | 1 | 42.05 | 42.22 | 0.00 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 498.15 | 500.10 | 0.00 |
🇲🇾 MYR Malaysian Ringgit | 1 | 37.56 | 37.71 | +0.04 |
Over the 30 archived days up to this date, the dollar's selling rate ranged from Rs 151.48 (September 4, 2026) to Rs 153.88 (September 29, 2026).
NRB sets exchange rates for its own purposes. Banks and financial institutions determine rates for currencies other than INR; INR exchange rates follow NRB. NRB explanation
Illustrative conversions before fees
Calculated using this date's NRB buying rate only, without fees. These are not actual or guaranteed remittance payouts. Check your provider's quoted exchange rate, all fees and the final amount the recipient will receive.
| 🇺🇸 USD 100 | Rs. 15,328.00 |
| 🇺🇸 USD 500 | Rs. 76,640.00 |
| 🇺🇸 USD 1,000 | Rs. 153,280.00 |
| 🇦🇪 AED 1,000 | Rs. 41,730.00 |
| 🇸🇦 SAR 1,000 | Rs. 40,820.00 |
| 🇶🇦 QAR 1,000 | Rs. 42,050.00 |
| 🇰🇼 KWD 100 | Rs. 49,815.00 |
| 🇲🇾 MYR 1,000 | Rs. 37,560.00 |
US dollar rate in the week to this date
| Date | Sell (NPR) | Change |
|---|---|---|
| 14 Ashwin 2083Sep 30 | 153.88 | 0.00 |
| 13 Ashwin 2083Sep 29 | 153.88 | +0.27 |
| 12 Ashwin 2083Sep 28 | 153.61 | 0.00 |
| 11 Ashwin 2083Sep 27 | 153.61 | 0.00 |
| 10 Ashwin 2083Sep 26 | 153.61 | -0.23 |
| 9 Ashwin 2083Sep 25 | 153.84 | +0.35 |
| 8 Ashwin 2083Sep 24 | 153.49 | — |
More dollar rate history
Figures published by Nepal Rastra Bank; table compiled by NepalInfoSpot. You may reuse it under CC BY 4.0 with a link back to this page.