Forex Rates in Nepal — November 14, 2026
28 Kartik 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 151.09
Buy: Rs. 150.49
vs previous day
+0.31 (+0.21%)| Currency | Unit | Buy (NPR) | Sell (NPR) | Day change |
|---|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 150.49 | 151.09 | +0.31 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 | 0.00 |
🇪🇺 EUR Euro | 1 | 166.43 | 167.10 | -0.17 |
🇬🇧 GBP British Pound | 1 | 199.16 | 199.95 | -0.16 |
🇦🇺 AUD Australian Dollar | 1 | 102.27 | 102.68 | -0.25 |
🇨🇦 CAD Canadian Dollar | 1 | 105.54 | 105.96 | +0.17 |
🇯🇵 JPY Japanese Yen | 10 | 9.41 | 9.45 | +0.01 |
🇦🇪 AED UAE Dirham | 1 | 40.98 | 41.14 | +0.09 |
🇸🇦 SAR Saudi Riyal | 1 | 40.10 | 40.26 | +0.08 |
🇶🇦 QAR Qatari Riyal | 1 | 41.29 | 41.45 | +0.08 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 487.65 | 489.60 | +1.01 |
🇲🇾 MYR Malaysian Ringgit | 1 | 36.82 | 36.96 | -0.01 |
Over the 30 archived days up to this date, the dollar's selling rate ranged from Rs 150.21 (November 12, 2026) to Rs 152.72 (October 30, 2026).
NRB sets exchange rates for its own purposes. Banks and financial institutions determine rates for currencies other than INR; INR exchange rates follow NRB. NRB explanation
Illustrative conversions before fees
Calculated using this date's NRB buying rate only, without fees. These are not actual or guaranteed remittance payouts. Check your provider's quoted exchange rate, all fees and the final amount the recipient will receive.
| 🇺🇸 USD 100 | Rs. 15,049.00 |
| 🇺🇸 USD 500 | Rs. 75,245.00 |
| 🇺🇸 USD 1,000 | Rs. 150,490.00 |
| 🇦🇪 AED 1,000 | Rs. 40,980.00 |
| 🇸🇦 SAR 1,000 | Rs. 40,100.00 |
| 🇶🇦 QAR 1,000 | Rs. 41,290.00 |
| 🇰🇼 KWD 100 | Rs. 48,765.00 |
| 🇲🇾 MYR 1,000 | Rs. 36,820.00 |
US dollar rate in the week to this date
| Date | Sell (NPR) | Change |
|---|---|---|
| 28 Kartik 2083Nov 14 | 151.09 | +0.31 |
| 27 Kartik 2083Nov 13 | 150.78 | +0.57 |
| 26 Kartik 2083Nov 12 | 150.21 | -0.38 |
| 25 Kartik 2083Nov 11 | 150.59 | 0.00 |
| 24 Kartik 2083Nov 10 | 150.59 | +0.03 |
| 23 Kartik 2083Nov 9 | 150.56 | 0.00 |
| 22 Kartik 2083Nov 8 | 150.56 | — |
More dollar rate history
Figures published by Nepal Rastra Bank; table compiled by NepalInfoSpot. You may reuse it under CC BY 4.0 with a link back to this page.