Forex Rates in Nepal — August 16, 2026
31 Shrawan 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 152.99
Buy: Rs. 152.39
vs previous day
0.00 (0.00%)| Currency | Unit | Buy (NPR) | Sell (NPR) | Day change |
|---|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 152.39 | 152.99 | 0.00 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 | 0.00 |
🇪🇺 EUR Euro | 1 | 176.06 | 176.75 | 0.00 |
🇬🇧 GBP British Pound | 1 | 206.11 | 206.92 | 0.00 |
🇦🇺 AUD Australian Dollar | 1 | 107.82 | 108.24 | 0.00 |
🇨🇦 CAD Canadian Dollar | 1 | 109.72 | 110.15 | 0.00 |
🇯🇵 JPY Japanese Yen | 10 | 9.58 | 9.61 | 0.00 |
🇦🇪 AED UAE Dirham | 1 | 41.49 | 41.66 | 0.00 |
🇸🇦 SAR Saudi Riyal | 1 | 40.59 | 40.75 | 0.00 |
🇶🇦 QAR Qatari Riyal | 1 | 41.82 | 41.98 | 0.00 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 495.98 | 497.93 | 0.00 |
🇲🇾 MYR Malaysian Ringgit | 1 | 37.30 | 37.44 | 0.00 |
Over the 30 archived days up to this date, the dollar's selling rate ranged from Rs 152.50 (August 6, 2026) to Rs 154.82 (July 24, 2026).
NRB sets exchange rates for its own purposes. Banks and financial institutions determine rates for currencies other than INR; INR exchange rates follow NRB. NRB explanation
Illustrative conversions before fees
Calculated using this date's NRB buying rate only, without fees. These are not actual or guaranteed remittance payouts. Check your provider's quoted exchange rate, all fees and the final amount the recipient will receive.
| 🇺🇸 USD 100 | Rs. 15,239.00 |
| 🇺🇸 USD 500 | Rs. 76,195.00 |
| 🇺🇸 USD 1,000 | Rs. 152,390.00 |
| 🇦🇪 AED 1,000 | Rs. 41,490.00 |
| 🇸🇦 SAR 1,000 | Rs. 40,590.00 |
| 🇶🇦 QAR 1,000 | Rs. 41,820.00 |
| 🇰🇼 KWD 100 | Rs. 49,598.00 |
| 🇲🇾 MYR 1,000 | Rs. 37,300.00 |
US dollar rate in the week to this date
| Date | Sell (NPR) | Change |
|---|---|---|
| 31 Shrawan 2083Aug 16 | 152.99 | 0.00 |
| 30 Shrawan 2083Aug 15 | 152.99 | -0.02 |
| 29 Shrawan 2083Aug 14 | 153.01 | +0.17 |
| 28 Shrawan 2083Aug 13 | 152.84 | -0.16 |
| 27 Shrawan 2083Aug 12 | 153.00 | +0.21 |
| 26 Shrawan 2083Aug 11 | 152.79 | +0.15 |
| 25 Shrawan 2083Aug 10 | 152.64 | — |
More dollar rate history
Figures published by Nepal Rastra Bank; table compiled by NepalInfoSpot. You may reuse it under CC BY 4.0 with a link back to this page.