Archive — September 23, 2026
Forex Rates in Nepal — September 23, 2026
7 Ashwin 2083 BS
🇺🇸 1 US Dollar (selling)
Rs. 153.25
Buy: Rs. 152.65
vs previous day
-0.36 (-0.23%)| Currency | Unit | Buy (NPR) | Sell (NPR) | Day change |
|---|---|---|---|---|
🇺🇸 USD US Dollar | 1 | 152.65 | 153.25 | -0.36 |
🇮🇳 INR Indian Rupee | 100 | 160.00 | 160.15 | 0.00 |
🇪🇺 EUR Euro | 1 | 175.08 | 175.77 | -0.57 |
🇬🇧 GBP British Pound | 1 | 204.15 | 204.95 | -0.63 |
🇦🇺 AUD Australian Dollar | 1 | 108.67 | 109.10 | -0.40 |
🇨🇦 CAD Canadian Dollar | 1 | 108.80 | 109.23 | -0.32 |
🇯🇵 JPY Japanese Yen | 10 | 9.73 | 9.77 | 0.00 |
🇦🇪 AED UAE Dirham | 1 | 41.56 | 41.72 | -0.10 |
🇸🇦 SAR Saudi Riyal | 1 | 40.65 | 40.81 | -0.08 |
🇶🇦 QAR Qatari Riyal | 1 | 41.88 | 42.04 | -0.10 |
🇰🇼 KWD Kuwaiti Dinar | 1 | 496.67 | 498.62 | -1.17 |
🇲🇾 MYR Malaysian Ringgit | 1 | 37.45 | 37.60 | -0.07 |
On September 23, 2026 (7 Ashwin 2083 BS), Nepal Rastra Bank's reference exchange rate for 1 US Dollar was Rs 153.25 (selling) and Rs 152.65 (buying). These are the official NRB rates published for this date; commercial banks and remittance companies apply a small margin on top.
Over the 30 archived days up to this date, the dollar's selling rate ranged from Rs 151.48 (September 4, 2026) to Rs 153.84 (September 16, 2026).
What common remittance amounts were worth
At the NRB buying rate for this date — the rate that applies when a bank converts foreign currency you receive into rupees. Banks and remittance companies pay slightly less.
| 🇺🇸 USD 100 | Rs. 15,265.00 |
| 🇺🇸 USD 500 | Rs. 76,325.00 |
| 🇺🇸 USD 1,000 | Rs. 152,650.00 |
| 🇦🇪 AED 1,000 | Rs. 41,560.00 |
| 🇸🇦 SAR 1,000 | Rs. 40,650.00 |
| 🇶🇦 QAR 1,000 | Rs. 41,880.00 |
| 🇰🇼 KWD 100 | Rs. 49,667.00 |
| 🇲🇾 MYR 1,000 | Rs. 37,450.00 |
US dollar rate in the week to this date
| Date | Sell (NPR) | Change |
|---|---|---|
| 7 Ashwin 2083Sep 23 | 153.25 | -0.36 |
| 6 Ashwin 2083Sep 22 | 153.61 | -0.09 |
| 5 Ashwin 2083Sep 21 | 153.70 | 0.00 |
| 4 Ashwin 2083Sep 20 | 153.70 | 0.00 |
| 3 Ashwin 2083Sep 19 | 153.70 | -0.10 |
| 2 Ashwin 2083Sep 18 | 153.80 | -0.04 |
| 1 Ashwin 2083Sep 17 | 153.84 | — |